| PP #4 | Flam | Loretta | 12/9/2007 | 9 | Sec K | B | row 9 | | |
| United Sons of Israel | Turner | May | 8/6/1976 | 5 | Sec A | 33 | | | |
| Kozienitzer & Glowaczower Association | Friedman | Emma | 1979 | 9 | Sec A | 6 | row 13 | | |
| Community Chapels | Zacklis | Peter | 2013 | 9 | Sec A | 7 | row E | | |
| PP #4 | Lafond | Baby | 2013 | 9 | Sec T | B | row 9 | | |
| Adath Israel of Brooklyn | Horowitz | Irving | 2014 | 14 | Sec B | 24 | Row 3 | | |
| Adath Israel of Brooklyn | Rosenberg | Michael | 2014 | 14 | Sec A | 19 | row 2 | | |
| Adath Israel of Brooklyn | Seldin | Nancy | 2014 | 14 | Sec B | 29 | row 27 | | |
| Adath Israel of Brooklyn | Shain | Joseph | 2014 | 14 | Sec C | 36 | row 28 | | |
| Adath Israel of Brooklyn | Weissman | Etta | 2014 | 14 | Sec A | 9 | row 25 | | |
| Chizevar/ Chizever | Cantor | William | 2014 | 4 | Row D | 6 | | | |
| Cong. Rodfeh Zedek | Dabah | Chaul | 2014 | 7 | Sec B | 5 | | | |
| Cong. Rodfeh Zedek | Haffef | Amelia | 2014 | 7 | Sec A | 4 | row 7 | | |
| Cong. Rodfeh Zedek | Morabia | Albert | 2014 | 7 | Sec B | | | | |
| EBJC | Kalina | Paula | 2014 | 8 | row 6 | 14 | | | |
| EBJC | Pollak | Efraim | 2014 | 8 | Row 2 | 50 | row 2 | | |
| EBJC | Richardson | MarvinRabbi | 2014 | 8 | row 1 | 21 | | | |
| EBJC | Sandler | Edward | 2014 | 8 | row 5 | 24 | | | |
| EBJC | Shulman | Beverly | 2014 | 8 | row 8 | 22 | | | |
| Kozienitzer & Glowaczower Association | Rosen | Sara | 2014 | 9 | Sec B | 1A | row 5 | | |
| New Lubliner | Green | Bertha | 2014 | 6 | Row F | 20 | | | |
| New Lubliner | Warman | Shirely | 2014 | 6 | Row F | 12 | | | |
| PP #4 | Bakaleinik | Maurice | 2014 | 9 | Sec N | A | row 3 | | |
| PP #4 | Baranchuk | Felise | 2014 | 9 | Sec G | D | row 5 | | |
| PP #4 | Belmas | Nina | 2014 | 9 | Sec U | D | row 8 | | |
| PP #4 | Boritz | Nechama | 2014 | 9 | Sec J | D | row 6 | | |
| PP #4 | Brand | Irving | 2014 | 9 | Sec N | A | row 2 | | |
| PP #4 | Kisenishky | Rakil | 2014 | 9 | Sec D | B | row 9 | | |
| PP #4 | Kling | Martin | 2014 | 9 | Sec Q | A | row 2 | | |
| PP #4 | Krasnopolskiy | Yaakov | 2014 | 9 | Sec X | A | row 2 | | |
| PP #4 | Nabatov | Oleg | 2014 | 9 | Sec N | A | row 11 | | |
| PP #4 | Royzengurt | Jason | 2014 | 9 | Sec O | B & C | row 11 | | |
| PP #4 | Rubin | Jack | 2014 | 9 | sec Q | B | row 6 | | |
| PP #4 | Schwartz | Helena | 2014 | 9 | Sec O | D | row 3 | | |
| PP #4 | Shopsis | Steven | 2014 | 9 | Sec F | C | row 10 | | |
| PP #4 | Skop | Betya | 2014 | 9 | Sec M | C | row 2 | | |
| PP #4 | Stanik | Yury | 2014 | 9 | Sec B | C | row 10 | | |
| PP #4 | Temina | Dora | 2014 | 9 | Sec N | B | row 4 | | |
| PP #4 | Weisblatt | Lewis | 2014 | 9 | Sec C | A | row 12 | | |
| PP #4 | Wurtzelman | Marvin | 2014 | 9 | Sec H | B | row 5 | | |
| United Sons of Israel | Wapinsky | David | 2014 | 5 | Sec H | 2 | | | |
| Community Chapels | Furman | Joseph | 11/15/1941 | 9 | Sec B | 9 | Row H | | |
| United Sons of Israel | Habenman | Jeanette | 5/21/1944 | 9 | | 9 | line 3 | | |
| United Sons of Israel | Bolen | Hyman | 6/11/1944 | 9 | plot 90 | A | line 4 | | |
| United Sons of Israel | Schulberg | Pauline | 6/14/1944 | 9 | | 14 | Line 2? J? 5? | | |
| PP #4 | Berger | Sam | 8/1/1944 | 9 | Sec B | A | row 2 | | WWII veteran died Aug 1, 1944, buried 4-8-1949 |
| United Sons of Israel | Pollock | Henry | 9/22/1944 | 5 | pvt plot 738 | C | | | |
| United Sons of Israel | Pasternack | Joseph | 11/20/1944 | 5 | pvt plot 739 | D | | | |
| United Sons of Israel | Goldfarb | Rebecca | 1/4/1945 | 5 | pvt plot 694 | D | | | |
| United Sons of Israel | Joyse | Dorothy | 1/9/1945 | 9 | plot 3 | 10 | | | |
| United Sons of Israel | Goldeck | Anna | 2/15/1945 | 5 | pvt plot 695 | C | | | |
| United Sons of Israel | Sasvari | Julie | 2/26/1945 | 9 | pot 3 | 13 | | | |
| United Sons of Israel | Tepper | Rose | 6/10/1945 | 9 | | 4 | line 3 | | |
| United Sons of Israel | Goroshowitz | Lizzy | 9/25/1945 | 4 | Line 3 | 12 | | | |
| United Sons of Israel | Sasvari | Karl | 10/1/1945 | 9 | plot 110 | C | line 2 | | |
| United Sons of Israel | Bedney | Isaac | 10/10/1945 | 9 | plot10 | D | line 4 | | |
| United Sons of Israel | Goldberg | David | 1/15/1946 | 9 | | 3 | line 4 | | |
| United Sons of Israel | Gluck | William | 1/25/1946 | 9 | plot 1 | A | line 1 | | |
| United Sons of Israel | Levy | Samuel | 2/14/1946 | 9 | Plot 98 | B | line 4 | | |
| United Sons of Israel | Mayer | Eda | 4/19/1946 | 9 | Plot 170 | 8 | line 3 | | or Eva |
| United Sons of Israel | Silver | Louis | 4/26/1946 | 9 | Plot 3 | A | line 5 | | |
| United Sons of Israel | Patoe | Stanley | 7/14/1946 | 9 | Plot 104 | B | line 5 | | |
| United Sons of Israel | Reed | Elaine | 7/18/1946 | 9 | plot 67 | | | | |
| United Sons of Israel | Wisson | Meyer | 8/12/1946 | 9 | plot 1 | C | line 2 | | |
| Chizevar/ Chizever | Kaufman | Ida | 8/19/1946 | 4 | Row B | 2 | | | |
| United Sons of Israel | Kaplan | Rose | 8/20/1946 | 9 | plot 105 | C | line 2 | | |
| United Sons of Israel | Goodman | Jeramiah | 9/24/1946 | 9 | Plot 97 | C | Line 2 | | |
| United Sons of Israel | Feurlict | Emil | 9/29/1946 | 9 | plot 113 | D | line 12 (or 2?) | | |
| Anna Strauch | Guralnick | Isadore | 10/8/1946 | 9 | Row N | 26 | | | |
| United Sons of Israel | Blusztein | Miriam | 10/17/1946 | 9 | plot 89 | C | line 2 | | |
| Rose Smilowitz | Frigand | Jennie | 2/13/1947 | 6 | Row B | 1 | line 2 | | |
| United Sons of Israel | Levine | Esther | 2/23/1947 | 9 | plot 34 | C | line 4 | | |
| United Sons of Israel | Levine | Norman | 2/23/1947 | 9 | Plot 34 | A | line 3 | | |
| United Sons of Israel | Freund | William | 2/27/1947 | 9 | Plot 1 | D | line 2 | | |
| Anna Strauch | Lebowitz | Harry | 4/10/1947 | 9 | Row N | 25 | | | |
| United Sons of Israel | Wald | Hyman | 5/6/1947 | 9 | plot 72 | D | line 16 | | |
| Rose Smilowitz | Stern | Isadore | 5/10/1947 | 6 | Row F | 6 | Line 15 | | |
| Anna Strauch | Gosey | Ida | 5/23/1947 | 9 | Row N | 1 | | | |
| United Sons of Israel | Nisenshal | Anshel | 7/17/1947 | 9 | Plot 72 | F | line 16 | | |
| United Sons of Israel | Stupsky | Louis | 7/17/1947 | 9 | plot 72 | A | line 15 | | |
| United Sons of Israel | Wallowitz | Nathan | 7/23/1947 | 9 | plot 72 | C | line 15 | | |
| United Sons of Israel | Pfeffer | Charles | 8/26/1947 | 9 | Plot 64 | C | line 16 | | |
| United Sons of Israel | Keltz | Hanna | 9-4-1947 | 9 | plot 64 | A | row 4 | | |
| United Sons of Israel | Zimmerman | Esther | 9/14/1947 | 9 | plot 64 | B | line 15 | | |
| United Sons of Israel | Caspary | Peter | 9/18/1947 | 9 | plot 64 | D | row 16 | | |
| United Sons of Israel | Buchalter | Isadore | 9/22/1947 | 9 | plot 63 | D | line 14 | | |
| United Sons of Israel | Weiner | Morris | 10/21/1947 | 9 | Plot 14 | A | line 11 | | |
| Anna Strauch | Genovese | Anna | 1/12/1948 | 9 | Row N | 2 | | | |
| United Sons of Israel | Horowitz | Lena | 1/22/1948 | 9 | plot 63 | A | line 13 | | |
| United Sons of Israel | Greenblatt | Louis | 3/18/1948 | 9 | plot 62 | A | line 11 | | or block 5 |
| Good Luck Aid Society | Brown | Rose | 5/25/1948 | 4 | Row G | 143 | | | |
| United Sons of Israel | Weiss | Morris | 7/16/1948 | 9 | Plot 93 | D | line 12 | | |
| United Sons of Israel | Tavlotsky | Sam | 8/29/1948 | 9 | plot 71 | F | line 14 | | |
| PP #4 | Finklestein | Milton | 9/2/1948 | 9 | Sec A | D | row 1 | | |
| United Sons of Israel | Moskovitz | Benjamin | 9/15/1948 | 9 | Plot 105 | D | line 8 | | |
| Anna Strauch | Weinberg | Benjamin | 1/6/1949 | 9 | Row N | 24 | | | |
| Kleinman Family Circle | Kleinman | Martha | 2/10/1949 | 6 | plot 254-266 | L | | | |
| Anna Strauch | Goldstein | Jacob | 3/14/1949 | 9 | Row N | 23 | | | |
| United Sons of Israel | Pincus | Sonia | 3/20/1949 | 9 | Plot 70 | F | line 12 | | |
| United Sons of Israel | Fishman | Louis | 6/3/1949 | 9 | plot 71 | G | line 13 | | |
| United Sons of Israel | Gillman | Louis | 6/7/1949 | 9 | plot 71 | C | Line 13 | | |
| PP #4 | Brown/ Weisberger | Lillian | 7/2/1949 | 9 | Sec A | D | row 3 | | |
| United Sons of Israel | Rubin | Sarah | 7/3/1949 | 9 | Plot 15 | C | line 14 | | |
| United Sons of Israel | Schachter | Sidney | 8/14/1949 | 9 | plot 71 | B | line 13 | | |
| Anna Strauch | Schlam | Pauline | 9/11/1949 | 9 | Row N | 3 | | | |
| United Sons of Israel | Fein | Bessie | 9/19/1949 | 9 | plot 70 | E | line 12 | | |
| United Sons of Israel | Wald | Freda | 10/26/1949 | 9 | plot 72 | B | line 15 | | |
| United Sons of Israel | Shore | Alexander | 11/7/1949 | 9 | Plot 40 | C | line 16 | | |
| United Sons of Israel | Pendler | Paul | 11/18/1949 | 9 | Plot 32 | D | line 16 | | |
| Anna Strauch | Baron | Anna | 11/23/1949 | 9 | row A | 12 | | | |
| United Sons of Israel | Wollinson | Asher | 12/4/1949 | 5 | pvt plot 683 | D | | | |
| United Sons of Israel | Bessin | Anna | 1/18/1950 | 9 | plot 70 | D | line 10 | | |
| Franklin Knights | Alpert | Rita | 1/26/1950 | 6 | Row A | 5 | | | |
| United Sons of Israel | Klonsky | Minnie | 3/5/1950 | 9 | plot 78 | C | lne 12 | | |
| United Sons of Israel | Kreistel | Solomon | 3/21/1950 | 9 | plot 114 | A | line 4 | | |
| United Sons of Israel | Satz | Harry | 3/27/1950 | 9 | Plot 32 | C | | | |
| United Sons of Israel | Braun | Hermina | 5/8/1950 | 9 | plot 78 | A | line 11 | | |
| United Sons of Israel | Haberman | Louis | 5/14/1950 | 9 | plot 32 | A | line 15 | | |
| United Sons of Israel | Weinstein | Hyman | 6/28/1950 | 9 | Plot 40 | D | line 16 | | |
| United Sons of Israel | Peist | David | 7/31/1950 | 9 | plot 32 | B | line 15 | | |
| Franklin Knights | Boeninger | Julias | 8/25/1950 | 6 | row A | 11 | | | |
| Anna Strauch | Basnomof | Abe | 9/13/1950 | 9 | Row A | 13 | line A | | |
| PP #4 | Adler | Leo | 9/25/1950 | 9 | Sec M | C | row 1 | | |
| United Sons of Israel | Goldstein | Jacob | 10/12/1950 | 9 | plot 56 | C | line 16 | | |
| United Sons of Israel | Heller | Clara | 2/4/1951 | 9 | plot 116 | D | line 16 | | |
| Mutter's Family Circle | Heitner | Harry | 2/14/1951 | 15 | Line A | 7 | | | |
| United Sons of Israel | Haimowitz | Isidore | 3/27/1951 | 9 | plot 94 | C | line 16 | | |
| United Sons of Israel | Cooper | Meyer | 4/15/1951 | 9 | plot 27 | D | line 6 | | |
| United Sons of Israel | Finkelstein | Sam | 5/3/1951 | 9 | plot 71 | D | line 14 | | |
| United Sons of Israel | Berger | Rachel | 5/14/1951 | 9 | plot 95 | B | line 15 | | |
| United Sons of Israel | Notovetz | Frank | 5/29/1951 | 9 | Plot 114 | C | line 12 | | |
| United Sons of Israel | Friedman | Samuel | 7/12/1951 | 9 | plot 71 | A | line 13 | | |
| United Sons of Israel | Chase | Anna | 7/16/1951 | 9 | plot 70 | C | line 11 | | |
| United Sons of Israel | Silverstein | Ida | 7/23/1951 | 9 | plot 101 | A | line 13 | | |
| Mutter's Family Circle | Tamler | Pauline | 8/30/1951 | 15 | row A | 8 | Line A | | |
| United Sons of Israel | Klein | Isidore | 9/17/1951 | 9 | plot 115 | C | line 14 | | |
| United Sons of Israel | Kaplan | Jacob | 9/25/1951 | 9 | plot 105 | D | line 2 | | |
| United Sons of Israel | Goldstein | Esther | 11/30/1951 | 9 | plot 31 | A | row 13 | | |
| United Sons of Israel | Lenowitz | Solomon | 12/30/1951 | 9 | Plot 108 | D | line 14 | | |
| PP #4 | Berger | Adele | 1/6/1952 | 9 | Sec B | B | row 2 | | in private plot owned by [ ] Berger. This plot is one of two owned by [ ] Berger |
| United Sons of Israel | Kleinbaum | David | 1/6/1952 | 5 | pvt plot 708 (Kleinbaum family plot) | B | line 4 | | |
| United Sons of Israel | Richman | Ida | 1/10/1952 | 9 | plot 62 | C | line 12 | | |
| United Sons of Israel | Kalina | Elias | 2/19/1952 | 9 | Plot 21 | A | Line 9 left | | |
| Good Luck Aid Society | Sachs | Clara | 4/25/1952 | 4 | Row G | 142 | | | |
| United Sons of Israel | Klubock | Morris | 5/2/1952 | 9 | plot 53 | A | line 9 | | |
| United Sons of Israel | Martin | Evangelina | 5/2/1952 | 9 | plot 63 | B | line 13 | | |
| PP #4 | Schmulker | Rachel | 5/7/1952 | 9 | Sec J | A | row 1 | | |
| United Sons of Israel | Katz | Zelig | 5/15/1952 | 9 | plot 53 | C | line 10 | | |
| United Sons of Israel | Feldman | Dora | 6/26/1952 | 9 | plot 70 | B | line 11 | | |
| United Sons of Israel | Kahn | Fannie | 7/7/1952 | 9 | ploy 70 | F | Line 10 | | |
| United Sons of Israel | Weiss | Morris | 7/14/1952 | 9 | Plot 70 | A | line 9 | | |
| United Sons of Israel | Bonk | Jacob | 7/23/1952 | 9 | plot 53 | B | line 9 | | |
| United Sons of Israel | Spitz | Pauline | 8/8/1952 | 9 | Plot 65 | D | line 2 | | |
| United Sons of Israel | Pasquariello | Isaac (baby) | 9/30/1952 | 9 | Plot 63 | B-1 | line 13 | | |
| United Sons of Israel | Kraus | Albert | 10/2/1952 | 9 | Plot 70 | B | Line 9 | | |
| United Sons of Israel | Glassman | Mary Tieger | 10/20/1952 | 9 | plot 85 | A | line 9 | | |
| United Sons of Israel | Naminski | Abraham | 12-25-1952 | 9 | plot 53 | D | line 10 | | |
| United Sons of Israel | Cominsky | Abraham | 12/26/1952 | 9 | plot 62 | B | line 11 | | also "Kaminsky, Abraham" |
| Franklin Knights | Greenfield | Helen | 12/29/1952 | 6 | Row A | 19 | | | |
| Franklin Knights | Seidel | Ray | 1/6/1953 | 6 | Row B | 1 | | | |
| United Sons of Israel | Alper | Samuel | 2/17/1953 | 9 | plot 107 | A | line 11 | | |
| United Sons of Israel | Kaplan | Annie | 2/17/1953 | 5 | pvt plot 742 | A | | | |
| United Sons of Israel | Balkowitz | Abraham | 3/16/1953 | 9 | plot 61 | A | line 9 | | |
| United Sons of Israel | Schnapp | Ethel | 4/8/1953 | 9 | Plot 61 | B | line 9 | | |
| United Sons of Israel | Schneider | (baby) | 4/8/1953 | 5 | pvt plot 569 | A | | | |
| United Sons of Israel | Weingarten | (fetus Winnie) | 4/14/1953 | 5 | pvt plot 569 | A | | | |
| PP #4 | Adler | Louise | 4/27/1953 | 9 | Sec M | D | row 1 | | |
| United Sons of Israel | Stern | (baby) | 6/25/1953 | 5 | pvt plot 569 | A | | | |
| Anna Strauch | Shomberg | Ethel | 6/28/1953 | 9 | Row N | 4 | | | |
| United Sons of Israel | Tresser | Simon | 7/21/1953 | 9 | plot 61 | C | line 10 | | |
| United Sons of Israel | Karp | Abraham | 8/9/1953 | 9 | plot 4 | A | Line 7 | | |
| United Sons of Israel | Weinstein | Molly | 9/28/1953 | 9 | Plot 52 | A | line 7 | | |
| United Sons of Israel | Katchen | Joseph | 10/18/1953 | 9 | plot 85 | C | line 10 | | |
| PP #6 | Blum | Sam | 11/5/1953 | 9 | Row A | 1 | | Plot 137A | |
| United Sons of Israel | Deutsch (Deitch) | Abraham | 1/17/1954 | 9 | plot 52 | B | line 7 | | or plot 60 |
| United Sons of Israel | Becker | Max | 1/19/1954 | 9 | plot52 | C | Line 7 | | |
| United Sons of Israel | Becker | Meyer | 1/19/1954 | 9 | plot 52 | C | line 8 | | |
| United Sons of Israel | Goodman | Murray | 2/23/1954 | 9 | plot 92 | A | line 9 | | |
| Good Luck Aid Society | Sachs | Joseph | 3/17/1954 | 4 | Row G | 141 | | | |
| PP #4 | Kravitz | Charles | 3/21/1954 | 9 | Sec D | D | row 2 | | |
| United Sons of Israel | Bein | Sylvia | 4/1/1954 | 9 | plot 106 | A | line 9 | | |
| Good Luck Aid Society | Rifkin | Edith | 4/30/1954 | 4 | Row G | 139 | | | |
| United Sons of Israel | Reis | (baby) | 4/30/1954 | 5 | pvt plot 569 | A | | | |
| United Sons of Israel | Heller | Sam | 5/20/1954 | 9 | plot 116 | C | line 16 | | |
| United Sons of Israel | Sachs | Hyman | 6/8/1954 | 9 | plot 106 | C | line 10 | | |
| United Sons of Israel | Schiff | Henry | 7/7/1954 | 9 | plot 113 | A | line 9 | | |
| United Sons of Israel | Bagod | Sam | 7/25/1954 | 9 | plot 92 | C | line 10 | | |
| United Sons of Israel | Fisher | Meyer | 7/30/1954 | 9 | plot 99 | C | line 10 | | |
| United Sons of Israel | Keifetz | David | 8/2/1954 | 9 | plot 113 | C | line 10 | | |
| United Sons of Israel | ? | (stillborn) | 8/18/1954 | 5 | pvt plot 569 | A | | | |
| United Sons of Israel | Fogel | (Baby) | 8/18/1954 | 5 | pvt plot 569 | A | | | |
| United Sons of Israel | Jacobs | Henry | 8/22/1954 | 9 | plot 115 | D | line 14 | | |
| PP #4 | Meronoff | Edith | 9/15/1954 | 9 | Sec H | A | row 1 | plot 1 | |
| PP #4 | Yermes | Arthur | 9/19/1954 | 9 | Sec G | A | row 1 | | |
| United Sons of Israel | Lancs (?) | (baby boy) | 10/15/1954 | 5 | plot 569 | A | | | |
| United Sons of Israel | Young | Sarah | 10/15/1954 | 9 | plot 56 | D | line 16 | | |
| Franklin Knights | Zipkin | David | 10/22/1954 | 6 | Row C | 41 | | | |
| United Sons of Israel | Weinstein | Arthur | 10/27/1954 | 9 | plot 44 | B | line 7 | | |
| United Sons of Israel | Buchfuhrer | Jack | 10/28/1954 | 9 | plot 115 | A | Line 7 (or 13?) | | |
| United Sons of Israel | Furer | Jack | 10/28/1954 | 9 | plot 115 | A | line 7 | | |
| United Sons of Israel | Cheresti | Harry | 11/15/1954 | 9 | plot 40 | A | line 15 | | |
| United Sons of Israel | Herch | Harry | 11/15/1954 | 9 | plot 40 | A | line 15 | | |
| United Sons of Israel | Sanders | Craig | 11/16/1954 | 5 | pvt plot 569 | A | | | |
| United Sons of Israel | Swarehz | (male child) | 11/16/1954 | 5 | pvt plot 569 | A | | | |
| United Sons of Israel | Geringer | Paulina | 11/28/1954 | 9 | plot 116 | A | line 15 | | |
| United Sons of Israel | Drillinger | Morris | 12/28/1954 | 9 | plot 56 | A | line 15 | | |
| United Sons of Israel | Spicer | (stillborn) | 12/28/1954 | 9 | plot 63 | B-2 | line 13 | | |
| United Sons of Israel | Trinkman | (baby) | 12/28/1954 | 9 | plot 63 | B-3 | line 13 | | |
| Anna Strauch | Simon | Clara | 1/6/1955 | 9 | Row N | 6 | | | |
| PP #4 | Felsenstein | Zoltan | 2/15/1955 | 9 | Sec M | B | row 1 | | |
| United Sons of Israel | Mersel | Anna | 3/3/1955 | 9 | plot 101 | C | line 14 | | Mersel or Miroel |
| United Sons of Israel | Eisener | Jacob | 4/1/1955 | 9 | plot 22 | C | line 12 | | |
| United Sons of Israel | Cziner | Mathias | 4/6/1955 | 9 | plot 30 | C | line 12 | | |
| Anna Strauch | Zieler | Mammie | 4/18/1955 | 9 | Row N | 5 | line 13 | | |
| United Sons of Israel | Fish | Sam | 5/24/1955 | 9 | plot 13 | A | line 9 | | |
| United Sons of Israel | Friedman | Abraham | 6/13/1955 | 9 | Plot 13 | D | line 10 | | |
| United Sons of Israel | Lapidus | Michael | 6/21/1955 | 9 | Plot 21 | D | line 10 | | |
| United Sons of Israel | Moretsky | Fagar (Fanni) | 6/28/1955 | 9 | plot 22 | A | line 11 left | | |
| United Sons of Israel | Stein | Morris | 7/3/1955 | 5 | pvt plot 748 | B | | | |
| United Sons of Israel | Freidberg | Philip | 7/27/1955 | 9 | plot 37 | B | row 9 | | |
| United Sons of Israel | Janowitz | David | 8/2/1955 | 9 | plot 30 | B | row 11 | | |
| United Sons of Israel | Goldberg | Abraham | 8/7/1955 | 9 | plot 3 | D | row 6 | | also Philin |
| United Sons of Israel | Pollock | Flora | 8/15/1955 | 5 | pvt plot 738 | D | line 4 | | |
| United Sons of Israel | Kaplan | Wolf | 9/16/1955 | 5 | pvt plot 742 | B | | | |
| United Sons of Israel | Gelfand | Bella | 9/28/1955 | 9 | Plot 94 | B | line 13 | | |
| Chizevar/ Chizever | Brooks | John | 10/5/1955 | 4 | Row B | 1 | | | |
| United Sons of Israel | Kaplan | Jacob | 10/23/1955 | 9 | plot 75 | A | line 6 | | |
| United Sons of Israel | Kaplan | Sara | 10/23/1955 | 9 | plot 75 | A | Line 6 | | |
| United Sons of Israel | Braun | Abraham | 11/20/1955 | 9 | plot 13 | C | line 10 | | |
| United Sons of Israel | Rothenberg | Sophie | 12/18/1955 | 9 | plot 37 | D | line 10 | | |
| United Sons of Israel | Hass | Samuel | 12/19/1955 | 9 | plot 89 | A | line 1 | | |
| United Sons of Israel | Gross | Sol | 12/20/1955 | 9 | plot 83 | A | Line 50 (?) | | |
| Anna Strauch | Kreis | Clara | 1/6/1956 | 9 | Row N | 6 | line 1 | | |
| United Sons of Israel | Lazarowitz | Joseph | 1/24/1956 | 5 | pvt plot 746 | A | | | |
| United Sons of Israel | Schwartz | Isadore | 2/17/1956 | 9 | plot 112 | B | line 7 | | |
| United Sons of Israel | Sherry | Pauline | 2/17/1956 | 9 | plot 112 | D | line 8 | | |
| United Sons of Israel | Goldman | Lena | 2/21/1956 | 5 | pvt plot 711 | C | line 4 | | |
| Anna Strauch | Masur | Frank | 3/18/1956 | 9 | Row N | 17 | line 1 right | | |
| United Sons of Israel | Helfand | Barney | 4/8/1956 | 9 | plot 37 | C | line 10 | | |
| United Sons of Israel | Mandlin | Sam | 4/8/1956 | 5 | pvt plot 736 | C | line 4 left | | |
| United Sons of Israel | Martin | Abraham | 4/10/1956 | 5 | pvt plot 741 | B | line 3 | | |
| United Sons of Israel | Stenoff | Sam | 4/25/1956 | 5 | Sec X | 70 | | | |
| United Sons of Israel | Levy | Philip | 5/4/1956 | 5 | Sec X | 35 | | | |
| PP #4 | Schmulker | Saul | 5/14/1956 | 9 | Sec J | C | row 1 | | |
| United Sons of Israel | Weisburger | Henry | 5/20/1956 | 5 | Sec X | 45 | line 1 | | |
| United Sons of Israel | Klethin | Lily | 5/22/1956 | 5 | Sec X | 28 (?) | line 1 | | |
| United Sons of Israel | Forman | Sadie | 5/28/1956 | 5 | Sec X | 69 | line 2 | | |
| United Sons of Israel | Gold | Philip | 6/13/1956 | 5 | Sec X | 36 | | | |
| United Sons of Israel | Stein | Jacob | 6/17/1956 | 5 | Sec X | 68 | | | |
| United Sons of Israel | Gillman | Nathan | 6/26/1956 | 5 | Sec X | 1 | | | |
| United Sons of Israel | Saladow | Anna | 6/29/1956 | 5 | Sec X | 3 | | | |
| United Sons of Israel | Goldberg | Dora | 7/1/1956 | 9 | plot 3 | C | line 6 | | |
| United Sons of Israel | Lampel | Louis | 7/25/1956 | 5 | Sec U | 35 | | | |
| United Sons of Israel | Krauss | Bertha | 7/29/1956 | 9 | plot 70 | C | line 9 | | |
| United Sons of Israel | Levy | Samuel | 8/6/1956 | 9 | plot 79 | A | line 13 | | |
| United Sons of Israel | Krop | Harry | 8/7/1956 | 5 | Sec X | 67 | line 1 | | |
| Franklin Knights | Swartz | Gertrude | 8/9/1956 | 6 | Row D | 41 | | | |
| United Sons of Israel | Taub | Rose | 8/14/1956 | 5 | Sec X | 5 | line 2 | | |
| United Sons of Israel | Schwartz | Sarah | 8/19/1956 | 9 | plot 112 | A | line 70 right | | line 70 or line 7 |
| Anna Strauch | Schwartz | Samuel Benjamin | 8/28/1956 | 9 | Row N | 16 | | | |
| Anna Strauch | Swartz | Samuel Ben | 8/28/1956 | 9 | Row P | 16 | | | |
| Franklin Knights | Berkowitz | Bela | 9/6/1956 | 6 | row B | 45 | | | |
| Franklin Knights | Zoll | Bella | 9/7/1956 | 6 | Row B | 45 | | | |
| United Sons of Israel | Dulberg | Charles | 9/10/1956 | 5 | sec X | 38 | line 1 | | |
| United Sons of Israel | Gruber | Max | 9/16/1956 | 5 | Sec X | 65 | | | |
| United Sons of Israel | Greenstein | Jacob | 9/18/1956 | 5 | pvt plot 743 | D | line 4 | | |
| United Sons of Israel | Mandel | Samuel | 10/3/1956 | 5 | Sec X | 33 | line 2 | | |
| United Sons of Israel | Weislander | Yetta | 10/22/1956 | 5 | Sec X | 40 | | | |
| United Sons of Israel | Rothstein | Ida | 10/28/1956 | 5 | Sec X | 63 | line 1 | | |
| Kleinman Family Circle | Kleinman | Israel | 10/30/1956 | 6 | plot 254-266 | M | | | |
| United Sons of Israel | Gorman | Morris | 10/30/1956 | 5 | Sec X | 7 | line 1 | | or bl 5 plot X gr 44 line 1 |
| United Sons of Israel | Rosenberg | Martha | 11/4/1956 | 5 | Sec X | 44 | | | |
| Anna Strauch | Goldinger | Abraham | 11/13/1956 | 9 | Row N | 15 | | | |
| United Sons of Israel | Hayman | Annie | 12/2/1956 | 5 | Sec X | 61 | line 2 | | |
| United Sons of Israel | Wolkind | Theodore | 12/2/1956 | 5 | Sec X | 61 | line 2 | | |
| United Sons of Israel | Hershey | Fannie | 12/16/1956 | 5 | Sec X | 59 | | | |
| United Sons of Israel | Bachman | Joseph | 12/20/1956 | 9 | plot 82 | C | line 4 | | |
| Good Luck Aid Society | Gross | Jacob | 12/26/1956 | 4 | Row E | 82 | | | |
| United Sons of Israel | Levine | Aron | 1/13/1957 | 5 | Sec X | 9 | | | |
| United Sons of Israel | Sirotto | Sam | 1/16/1957 | 5 | Sec U | 3 | | | |
| United Sons of Israel | Brodsky | Stanley | 1/18/1957 | 5 | sec X | 29 | | | |
| United Sons of Israel | Sulaolom | Victor | 3/5/1957 | 5 | Sec X | 4 | | | |
| Good Luck Aid Society | Lotos | Sonia | 3/20/1957 | 4 | Row G | 138 | | | |
| Franklin Knights | Patwitch | Allen | 3/23/1957 | 6 | Row A | 14 | | | |
| Anna Strauch | Rosenthal | Jack | 4/2/1957 | 9 | Row N | 8 | | | |
| United Sons of Israel | Halberthal | Max | 4/3/1957 | 5 | Sec X | 11 | | | |
| United Sons of Israel | Rubin | Mary | 4/3/1957 | 5 | Sec X | 26 | | | |
| United Sons of Israel | Kletter | Lillian | 5/22/1957 | 5 | Sec X | 47 | | | |
| PP #4 | Goldblatt | Lucy | 6/5/1957 | 9 | Sec O | B | row 1 | | |
| United Sons of Israel | Buchfuhrer | Sonia | 6/10/1957 | 9 | plot 108 | B | line 13 | | |
| United Sons of Israel | Sampson | Mollie | 6/15/1957 | 5 | Sec X | 17 | | | |
