Head Start Canine’s IDS Spooky Splash | H1 | 2465 | Penny Lynn | OPEN | NEBULA-XL | English Springer Spaniel | 18.00 | 1 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H1 | 2679 | Blue Lightning | OPEN | NEBULA-XL | Australian Cattle Dog | 18.00 | 1 | 0 | 2 | 0 | 1 |
Head Start Canine’s IDS Spooky Splash | H1 | 3415 | Lilly | LEGEND | NEBULA | Border Collie | 17.03 | 3 | 1 | | | |
Head Start Canine’s IDS Spooky Splash | H1 | 2758 | Livvie | LEGEND | NEBULA | Belgian Shepherd Dog (Tervuren) | 18.00 | 4 | 0 | 0 | 0 | |
Head Start Canine’s IDS Spooky Splash | H1 | 2935 | Po | OPEN | NEBULA-XL | Australian Shepherd | 19.03 | 4 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H1 | 3789 | Tigress | OPEN | NEBULA-X | Australian Shepherd | 16.06 | 3 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H1 | 3008 | Ziva | OPEN | RISING STAR | Australian Cattle Dog | 20.06 | 1 | 2 | 4 | 1 | |
Head Start Canine’s IDS Spooky Splash | H1 | 2911 | Chief | OPEN | NEBULA-X | Labrador Retriever | 15.00 | 1 | 0 | 0 | 0 | |
Head Start Canine’s IDS Spooky Splash | H1 | 2721 | Tala | OPEN | NEBULA-XL | Belgian Shepherd Dog (Malinois) | 18.06 | 2 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H1 | 2922 | Pepper | OPEN | NEBULA-XL | Border Collie | 18.00 | 1 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H1 | 3472 | IZZY | OPEN | NEBULA-X | Lagotto Romagnolo | 16.00 | 2 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H1 | 2787 | Razz | OPEN | RISING STAR | Miniature American Shepherd | 21.00 | 2 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H1 | 3462 | Luci | OPEN | RISING STAR | Belgian Shepherd Dog (Malinois) | 24.00 | 5 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H2 | 2465 | Penny Lynn | OPEN | NEBULA-XL | English Springer Spaniel | 18.06 | 2 | 0 | 4 | 1 | |
Head Start Canine’s IDS Spooky Splash | H2 | 2679 | Blue Lightning | OPEN | NEBULA-XL | Australian Cattle Dog | 18.00 | 1 | 1 | | | |
Head Start Canine’s IDS Spooky Splash | H2 | 3415 | Lilly | LEGEND | NEBULA | Border Collie | 18.00 | 4 | 0 | 5 | 1 | |
Head Start Canine’s IDS Spooky Splash | H2 | 2758 | Livvie | LEGEND | NEBULA | Belgian Shepherd Dog (Tervuren) | 15.05 | 1 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H2 | 2935 | Po | OPEN | NEBULA-XL | Australian Shepherd | 19.09 | 5 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H2 | 3789 | Tigress | OPEN | NEBULA-X | Australian Shepherd | 17.03 | 4 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H2 | 3008 | Ziva | OPEN | RISING STAR | Australian Cattle Dog | 20.00 | 1 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H2 | 2911 | Chief | OPEN | PROTOSTAR | Labrador Retriever | 13.06 | 4 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H2 | 2721 | Tala | OPEN | NEBULA-XL | Belgian Shepherd Dog (Malinois) | 19.09 | 5 | 0 | 5 | 1 | |
Head Start Canine’s IDS Spooky Splash | H2 | 2922 | Pepper | OPEN | NEBULA-XL | Border Collie | 18.03 | 1 | 2 | 3 | 1 | |
Head Start Canine’s IDS Spooky Splash | H2 | 3472 | IZZY | OPEN | NEBULA-X | Lagotto Romagnolo | 16.00 | 2 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H2 | 3462 | Luci | OPEN | RISING STAR | Belgian Shepherd Dog (Malinois) | 24.03 | 5 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H3 | 2465 | Penny Lynn | OPEN | NEBULA-XL | English Springer Spaniel | 18.00 | 1 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H3 | 3415 | Lilly | LEGEND | NEBULA | Border Collie | 16.00 | 2 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H3 | 2758 | Livvie | LEGEND | NEBULA | Belgian Shepherd Dog (Tervuren) | 15.00 | 1 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H3 | 2935 | Po | OPEN | RISING STAR | Australian Shepherd | 20.03 | 1 | 0 | 0 | 0 | |
Head Start Canine’s IDS Spooky Splash | H3 | 3789 | Tigress | OPEN | NEBULA-XL | Australian Shepherd | 18.00 | 1 | 0 | 0 | 0 | 0 |
Head Start Canine’s IDS Spooky Splash | H3 | 3008 | Ziva | OPEN | NEBULA-XL | Australian Cattle Dog | 19.03 | 4 | 1 | | | |
Head Start Canine’s IDS Spooky Splash | H3 | 2911 | Chief | OPEN | PROTOSTAR | Labrador Retriever | 14.00 | 5 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H3 | 2721 | Tala | OPEN | NEBULA-XL | Belgian Shepherd Dog (Malinois) | 19.00 | 3 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H3 | 2922 | Pepper | OPEN | NEBULA-X | Border Collie | 17.06 | 5 | 0 | | | |
Head Start Canine’s IDS Spooky Splash | H3 | 3472 | IZZY | OPEN | NEBULA-X | Lagotto Romagnolo | 17.03 | 4 | 0 | 5 | 1 | |
Head Start Canine’s IDS Spooky Splash | H3 | 3462 | Luci | OPEN | RISING STAR | Belgian Shepherd Dog (Malinois) | 24.06 | 5 | 0 | 5 | 1 | |
Duke’s IDS 2024 Halloween Howl | H1 | 3295 | BO | OPEN | NEBULA-XL | Labrador Retriever | 18.09 | 2 | 2 | 0 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H1 | 1030 | Chewbacca (Chewy) | OPEN | PROTOSTAR | Labrador Retriever | 14.01 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H1 | 1006 | Django | LEGEND | NEBULA | Dutch Shepherd | 19.03 | 5 | 1 | | | |
Duke’s IDS 2024 Halloween Howl | H1 | 1044 | Marrok | OPEN | RISING STAR | Belgian Malinois | 20.08 | 1 | 0 | 1 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H1 | 1637 | Mokee | OPEN | RISING STAR | Labrador Retriever | 20.01 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H1 | 3431 | Oakley | OPEN | NEBULA-XL | Golden Retriever | 18.07 | 2 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H1 | 3297 | Theodore | OPEN | NEBULA-XL | Australian Shepherd | 19.09 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H1 | 2652 | Zero | OPEN | COMET | German Shepherd Dog | 9.08 | 5 | 0 | 5 | 1 | |
Duke’s IDS 2024 Halloween Howl | H1 | 2640 | Arty | OPEN | PROTOSTAR | Mixed (random) | 11.04 | 2 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H1 | 3793 | Buddy | OPEN | PROTOSTAR | Labrador Retriever | 14.05 | 5 | 0 | 5 | 1 | |
Duke’s IDS 2024 Halloween Howl | H1 | 2000 | Hunter | OPEN | RISING STAR | Labrador Retriever | 20.04 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H1 | 3534 | Kobe | OPEN | PROTOSTAR | Mixed (random) | 14.11 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H1 | 3005 | Meatball | OPEN | NEBULA-X | American Staffordshire Terrier | 17.09 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H1 | 3428 | Ruger | OPEN | PROTOSTAR | Labrador Retriever | 14.03 | 5 | 0 | 4 | 1 | |
Duke’s IDS 2024 Halloween Howl | H1 | 3467 | Wren | OPEN | RISING STAR | German Shorthaired Pointer | 20.00 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H1 | 3605 | Newt | OPEN | NEBULA-X | Mixed (random) | 17.03 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H1 | 3561 | Bonnie | OPEN | COMET | English Springer Spaniel | 9.00 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 3295 | BO | OPEN | NEBULA-X | Labrador Retriever | 17.06 | 5 | 1 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 1030 | Chewbacca (Chewy) | OPEN | NEBULA-X | Labrador Retriever | 15.01 | 1 | 0 | 0 | 0 | 0 |
Duke’s IDS 2024 Halloween Howl | H2 | 1006 | Django | LEGEND | NEBULA | Dutch Shepherd | 19.00 | 5 | 2 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 1044 | Marrok | OPEN | RISING STAR | Belgian Malinois | 20.00 | 1 | 1 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 1637 | Mokee | OPEN | NEBULA-XL | Labrador Retriever | 18.05 | 2 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 3431 | Oakley | OPEN | NEBULA-X | Golden Retriever | 17.07 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 3297 | Theodore | OPEN | RISING STAR | Australian Shepherd | 21.09 | 2 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 2652 | Zero | OPEN | COMET | German Shepherd Dog | 9.07 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 2640 | Arty | OPEN | PROTOSTAR | Mixed (random) | 12.05 | 3 | 0 | 2 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H2 | 3793 | Buddy | OPEN | PROTOSTAR | Labrador Retriever | 10.02 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 2000 | Hunter | OPEN | NEBULA-XL | Labrador Retriever | 19.11 | 5 | 1 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 3534 | Kobe | OPEN | NEBULA-X | Mixed (random) | 15.03 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 3005 | Meatball | OPEN | NEBULA-XL | American Staffordshire Terrier | 19.03 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 3428 | Ruger | OPEN | PROTOSTAR | Labrador Retriever | 13.03 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 3467 | Wren | OPEN | NEBULA-XL | German Shorthaired Pointer | 19.05 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 2844 | Oona | OPEN | PROTOSTAR | Portuguese Water Dog | 14.06 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 1064 | Xena | OPEN | PROTOSTAR | All American | 14.04 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 3605 | Newt | OPEN | NEBULA-X | Mixed (random) | 17.03 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 3561 | Bonnie | OPEN | COMET | English Springer Spaniel | 9.03 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H2 | 1485 | Duncan | OPEN | NEBULA-XL | Golden Retriever | 18.00 | 1 | 0 | 0 | 0 | 0 |
Duke’s IDS 2024 Halloween Howl | H2 | 3692 | Maeve | OPEN | COMET | Golden Retriever | 8.06 | 5 | 0 | 3 | 1 | |
Duke’s IDS 2024 Halloween Howl | H3 | 1006 | Django | LEGEND | NEBULA | Dutch Shepherd | 18.03 | 4 | 1 | | | |
Duke’s IDS 2024 Halloween Howl | H3 | 1044 | Marrok | OPEN | NEBULA-XL | Belgian Malinois | 19.06 | 4 | 1 | | | |
Duke’s IDS 2024 Halloween Howl | H3 | 1637 | Mokee | OPEN | RISING STAR | Labrador Retriever | 20.05 | 1 | 0 | 0 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H3 | 3431 | Oakley | OPEN | RISING STAR | Golden Retriever | 20.04 | 1 | 0 | 0 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H3 | 3297 | Theodore | OPEN | RISING STAR | Australian Shepherd | 21.03 | 2 | 2 | | | |
Duke’s IDS 2024 Halloween Howl | H3 | 2640 | Arty | OPEN | PROTOSTAR | Mixed (random) | 11.10 | 2 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H3 | 3793 | Buddy | OPEN | PROTOSTAR | Labrador Retriever | 12.06 | 3 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H3 | 2000 | Hunter | OPEN | RISING STAR | Labrador Retriever | 20.09 | 1 | 2 | 2 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H3 | 3428 | Ruger | OPEN | PROTOSTAR | Labrador Retriever | 13.09 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H3 | 3467 | Wren | OPEN | RISING STAR | German Shorthaired Pointer | 20.02 | 1 | 0 | 0 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H3 | 2844 | Oona | OPEN | PROTOSTAR | Portuguese Water Dog | 14.09 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H3 | 1064 | Xena | OPEN | PROTOSTAR | All American | 14.03 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H3 | 3608 | Dakoda | OPEN | COMET | Australian Shepherd | 6.06 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H3 | 1485 | Duncan | OPEN | NEBULA-X | Golden Retriever | 17.06 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H3 | 3692 | Maeve | OPEN | COMET | Golden Retriever | 7.09 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H3 | 2134 | Meko | OPEN | NEBULA-XL | Australian Shepherd | 18.09 | 2 | 2 | | | |
Duke’s IDS 2024 Halloween Howl | H3 | 1072 | Raven | OPEN | NEBULA-XL | All American | 18.00 | 1 | 0 | 0 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H3 | 3576 | Bailey | OPEN | NEBULA-X | Mixed (random) | 17.03 | 4 | 0 | 3 | 1 | |
Duke’s IDS 2024 Halloween Howl | H3 | 2010 | Sully | OPEN | NEBULA-XL | Golden Retriever | 19.06 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H3 | 3561 | Bonnie | OPEN | PROTOSTAR | English Springer Spaniel | 10.01 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H3 | 3605 | Newt | OPEN | NEBULA-X | Mixed (random) | 17.09 | 5 | 0 | 4 | 1 | |
Duke’s IDS 2024 Halloween Howl | H3 | 2196 | Drum | OPEN | NEBULA-XL | Doberman Pinscher | 19.01 | 3 | 0 | 1 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H4 | 1044 | Marrok | OPEN | NEBULA-XL | Belgian Malinois | 18.06 | 2 | 1 | | | |
Duke’s IDS 2024 Halloween Howl | H4 | 3297 | Theodore | OPEN | RISING STAR | Australian Shepherd | 21.06 | 2 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H4 | 2844 | Oona | OPEN | NEBULA-X | Portuguese Water Dog | 15.03 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H4 | 3608 | Dakoda | OPEN | COMET | Australian Shepherd | 7.00 | 4 | 0 | 0 | 0 | 0 |
Duke’s IDS 2024 Halloween Howl | H4 | 1485 | Duncan | OPEN | NEBULA-X | Golden Retriever | 17.03 | 4 | 1 | | | |
Duke’s IDS 2024 Halloween Howl | H4 | 2134 | Meko | OPEN | NEBULA-XL | Australian Shepherd | 19.06 | 4 | 1 | 3 | 1 | |
Duke’s IDS 2024 Halloween Howl | H4 | 1072 | Raven | OPEN | NEBULA-XL | All American | 18.00 | 1 | 2 | | | |
Duke’s IDS 2024 Halloween Howl | H4 | 3576 | Bailey | OPEN | NEBULA-X | Mixed (random) | 16.06 | 3 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H4 | 2010 | Sully | OPEN | RISING STAR | Golden Retriever | 21.00 | 2 | 0 | 3 | 1 | |
Duke’s IDS 2024 Halloween Howl | H4 | 3561 | Bonnie | OPEN | COMET | English Springer Spaniel | 6.06 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H4 | 3605 | Newt | OPEN | NEBULA-X | Mixed (random) | 17.03 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H4 | 3692 | Maeve | OPEN | COMET | Golden Retriever | 7.06 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H4 | 1094 | Cseze | OPEN | NEBULA-XL | Belgian Malinois | 19.09 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H4 | 2196 | Drum | OPEN | NEBULA-XL | Doberman Pinscher | 18.09 | 2 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H5 | 3393 | Retro | OPEN | NEBULA-X | Labrador Retriever | 17.03 | 4 | 0 | 2 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H5 | 1044 | Marrok | OPEN | RISING STAR | Belgian Malinois | 20.06 | 1 | 2 | | | |
Duke’s IDS 2024 Halloween Howl | H5 | 3297 | Theodore | OPEN | RISING STAR | Australian Shepherd | 21.04 | 2 | 1 | | | |
Duke’s IDS 2024 Halloween Howl | H5 | 3056 | Ruby | OPEN | RISING STAR | Mixed (random) | 22.07 | 3 | 0 | 4 | 1 | |
Duke’s IDS 2024 Halloween Howl | H5 | 2813 | Charlie | OPEN | NEBULA-XL | German Shepherd Dog | 18.08 | 2 | 1 | | | |
Duke’s IDS 2024 Halloween Howl | H5 | 1006 | Django | LEGEND | NEBULA | Dutch Shepherd | 19.07 | 5 | 2 | | 0 | |
Duke’s IDS 2024 Halloween Howl | H5 | 3300 | Beckham | OPEN | NEBULA-XL | Mixed (random) | 19.07 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H5 | 3700 | Cabernet | OPEN | NEBULA-XL | Labrador Retriever | 18.08 | 2 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H5 | 3312 | Bellini | OPEN | COMET | Golden Retriever | 7.03 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H5 | 1023 | Julep | OPEN | NEBULA-X | Golden Retriever | 16.06 | 3 | 0 | 1 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H5 | 3414 | Samson | OPEN | COMET | American Pit Bull Terrier | 8.03 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H5 | 3488 | Sixx | OPEN | PROTOSTAR | Cane Corso | 12.08 | 3 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H5 | 2844 | Oona | OPEN | NEBULA-X | Portuguese Water Dog | 15.09 | 2 | 0 | 0 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H5 | 3561 | Bonnie | OPEN | COMET | English Springer Spaniel | 8.08 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H5 | 3364 | Axl | OPEN | NEBULA-XL | Australian Cattle Dog | 18.04 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H5 | 3423 | Bolo | OPEN | SUPERSTAR | Belgian Shepherd Dog (Malinois) | 25.09 | 1 | 1 | | | |
Duke’s IDS 2024 Halloween Howl | H5 | 3654 | Buck | OPEN | NEBULA-XL | Mixed (random) | 18.04 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H5 | 3656 | Ghost | OPEN | NEBULA-X | Mixed (sport bred) | 15.03 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H5 | 2898 | Loki | OPEN | NEBULA-X | German Shepherd Dog | 17.09 | 5 | 0 | 5 | 1 | |
Duke’s IDS 2024 Halloween Howl | H6 | 3393 | Retro | OPEN | NEBULA-X | Labrador Retriever | 16.01 | 2 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H6 | 1044 | Marrok | OPEN | RISING STAR | Belgian Malinois | 20.07 | 1 | 1 | | | |
Duke’s IDS 2024 Halloween Howl | H6 | 3297 | Theodore | OPEN | RISING STAR | Australian Shepherd | 21.00 | 2 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H6 | 3056 | Ruby | OPEN | RISING STAR | Mixed (random) | 22.03 | 3 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H6 | 2813 | Charlie | OPEN | NEBULA-X | German Shepherd Dog | 17.08 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H6 | 1006 | Django | LEGEND | NEBULA | Dutch Shepherd | 19.06 | 5 | 2 | | | |
Duke’s IDS 2024 Halloween Howl | H6 | 3300 | Beckham | OPEN | RISING STAR | Mixed (random) | 20.01 | 1 | 0 | 0 | 0 | 0 |
Duke’s IDS 2024 Halloween Howl | H6 | 3700 | Cabernet | OPEN | NEBULA-XL | Labrador Retriever | 18.08 | 2 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H6 | 3312 | Bellini | OPEN | COMET | Golden Retriever | 7.04 | 4 | 0 | 2 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H6 | 1023 | Julep | OPEN | PROTOSTAR | Golden Retriever | 14.09 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H6 | 3414 | Samson | OPEN | COMET | American Pit Bull Terrier | 8.08 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H6 | 3488 | Sixx | OPEN | PROTOSTAR | Cane Corso | 14.01 | 5 | 0 | 3 | 1 | |
Duke’s IDS 2024 Halloween Howl | H6 | 2844 | Oona | OPEN | NEBULA-X | Portuguese Water Dog | 15.00 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H6 | 3561 | Bonnie | OPEN | PROTOSTAR | English Springer Spaniel | 10.02 | 1 | 0 | 0 | 0 | 0 |
Duke’s IDS 2024 Halloween Howl | H6 | 3364 | Axl | OPEN | RISING STAR | Australian Cattle Dog | 20.06 | 1 | 0 | 0 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H6 | 1064 | Xena | OPEN | NEBULA-X | All American | 15.06 | 1 | 0 | 0 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H6 | 3534 | Kobe | OPEN | NEBULA-X | Mixed (random) | 15.03 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H6 | 3005 | Meatball | OPEN | NEBULA-XL | American Staffordshire Terrier | 19.06 | 4 | 0 | 4 | 1 | |
Duke’s IDS 2024 Halloween Howl | H6 | 2155 | Razz | OPEN | RISING STAR | Border Collie | 24.04 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H6 | 3423 | Bolo | OPEN | RISING STAR | Belgian Shepherd Dog (Malinois) | 24.11 | 5 | 1 | | | |
Duke’s IDS 2024 Halloween Howl | H6 | 3654 | Buck | OPEN | NEBULA-XL | Mixed (random) | 18.06 | 2 | 0 | 0 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H6 | 3656 | Ghost | OPEN | NEBULA-X | Mixed (sport bred) | 16.01 | 2 | 0 | 0 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H6 | 2898 | Loki | OPEN | NEBULA-X | German Shepherd Dog | 17.04 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H7 | 1044 | Marrok | OPEN | NEBULA-XL | Belgian Malinois | 19.03 | 4 | 1 | | | |
Duke’s IDS 2024 Halloween Howl | H7 | 3297 | Theodore | OPEN | RISING STAR | Australian Shepherd | 22.11 | 3 | 0 | 5 | 1 | |
Duke’s IDS 2024 Halloween Howl | H7 | 3056 | Ruby | OPEN | RISING STAR | Mixed (random) | 22.00 | 3 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H7 | 2813 | Charlie | OPEN | NEBULA-XL | German Shepherd Dog | 18.04 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H7 | 3700 | Cabernet | OPEN | NEBULA-XL | Labrador Retriever | 19.04 | 4 | 0 | 2 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H7 | 3312 | Bellini | OPEN | COMET | Golden Retriever | 7.02 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H7 | 1023 | Julep | OPEN | NEBULA-X | Golden Retriever | 15.06 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H7 | 3414 | Samson | OPEN | COMET | American Pit Bull Terrier | 8.09 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H7 | 2844 | Oona | OPEN | NEBULA-X | Portuguese Water Dog | 15.06 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H7 | 3561 | Bonnie | OPEN | COMET | English Springer Spaniel | 9.01 | 5 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H7 | 3364 | Axl | OPEN | NEBULA-XL | Australian Cattle Dog | 19.03 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H7 | 1064 | Xena | OPEN | NEBULA-X | All American | 15.02 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H7 | 3534 | Kobe | OPEN | NEBULA-X | Mixed (random) | 16.03 | 3 | 0 | 0 | 0 | 1 |
Duke’s IDS 2024 Halloween Howl | H7 | 3005 | Meatball | OPEN | NEBULA-XL | American Staffordshire Terrier | 19.06 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H7 | 2155 | Razz | OPEN | SUPERSTAR | Border Collie | 25.02 | 1 | 0 | 0 | 0 | |
Duke’s IDS 2024 Halloween Howl | H7 | 3423 | Bolo | OPEN | SUPERSTAR | Belgian Shepherd Dog (Malinois) | 26.00 | 2 | 2 | 5 | 1 | |
Duke’s IDS 2024 Halloween Howl | H7 | 3654 | Buck | OPEN | NEBULA-X | Mixed (random) | 16.10 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H8 | 3561 | Bonnie | OPEN | PROTOSTAR | English Springer Spaniel | 10.02 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H8 | 3297 | Theodore | OPEN | RISING STAR | Australian Shepherd | 21.02 | 2 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H8 | 3414 | Samson | OPEN | COMET | American Pit Bull Terrier | 9.02 | 5 | 0 | 4 | 1 | |
Duke’s IDS 2024 Halloween Howl | H8 | 3364 | Axl | OPEN | NEBULA-XL | Australian Cattle Dog | 19.04 | 4 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H8 | 3423 | Bolo | OPEN | RISING STAR | Belgian Shepherd Dog (Malinois) | 24.09 | 5 | 1 | | | |
Duke’s IDS 2024 Halloween Howl | H8 | 3654 | Buck | OPEN | NEBULA-XL | Mixed (random) | 18.02 | 1 | 0 | | | |
Duke’s IDS 2024 Halloween Howl | H8 | 2813 | Charlie | OPEN | NEBULA-XL | German Shepherd Dog | 19.08 | 5 | 0 | 5 | 1 | |
Ocala's IDS 2nd Annual Boo Splash | H1 | 2995 | Eloise | LAP | RISING STAR | English Springer Spaniel | 14.06 | 3 | 0 | | | |
Ocala's IDS 2nd Annual Boo Splash | H1 | 2972 | Fester | OPEN | COMET | Border Collie | 9.09 | 5 | 0 | | 0 | |
Ocala's IDS 2nd Annual Boo Splash | H1 | 3689 | Gemma | OPEN | PROTOSTAR | Old English Sheepdog | 11.09 | 2 | 0 | | | |
