Price | $2,099 | $2,099 | $2,599 | $2,599 | $2,999 | $2,999 |
Weight | 31 lbs / 14.06 kg | 30.82 lbs / 13.98 kg | 29.28 lbs / 13.28 kg | 29.12 lbs / 13.21 kg | 28.64 lbs / 12.99 kg | 28.44 lbs / 12.9 kg |
Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Fork
| RockShox Recon Silver RL, 130mm | RockShox Recon Silver RL, 130mm | FOX Rhythm 34, 130mm | FOX Rhythm 34, 130mm | FOX 34 Float Performance, 130mm | FOX 34 Float Performance, 130mm |
Rear Derailleur | SRAM SX Eagle, 12spd | SRAM SX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd |
Shifters | SRAM NX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM PG1230, 12spd, 11-50t | SRAM PG1230, 12spd, 11-50t | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM SX Eagle, 12spd | SRAM SX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Aggressor 29"x2.5"WT, EXO, TR | Maxxis Aggressor 27.5"x2.5", EXO, TR | Maxxis Aggressor 29"x2.5"WT, EXO, TR | Maxxis Aggressor 27.5"x2.5", EXO, TR | Maxxis Aggressor 29"x2.5"WT, EXO, TR | Maxxis Aggressor 27.5"x2.5", EXO, TR |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR |
Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | SRAM MTH 716, 15x110, Torque Cap, 32h | SRAM MTH 716, 15x110, Torque Cap, 32h | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 28h | DT Swiss 370, 15x110, 28h |
Front Rim
| WTB ST i30 TCS 2.0 29" | WTB ST i30 TCS 2.0 29" | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" |
Rear Hub | SRAM MTH 746, 12x148, 32h | SRAM MTH 746, 12x148, 32h | SRAM MTH 746, 12x148, 32h | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | DT Swiss 370, 12x148, XD, 36t, 28h |
Rear Rim | WTB ST i30 TCS 2.0 29" | WTB ST i30 TCS 2.0 29" | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 27.5" | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 27.5" |
Front Rotor | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm |
Rear Rotor | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm |
Brakes | SRAM Level | SRAM Level | SRAM Guide T | SRAM Guide T | SRAM G2 R | SRAM G2 R |
Crankset | SRAM X1 1000 Eagle 148 DUB, 30t | SRAM X1 1000 Eagle 148 DUB, 30t | SRAM Descendant Eagle 148 DUB, 30t | SRAM Descendant Eagle 148 DUB, 30t | SRAM GX Eagle 148 DUB, 30t | SRAM GX Eagle 148 DUB, 30t |
Handlebars | RaceFace Ride, 760mm | RaceFace Ride, 760mm | Burgtec RideWide Alloy Bar, 800mm | Burgtec RideWide Alloy Bar, 800mm | Burgtec RideWide Alloy Bar, 800mm | Burgtec RideWide Alloy Bar, 800mm |
Stem | RaceFace Chester, 40mm | RaceFace Chester, 40mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium Steel | WTB Silverado Medium Steel | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo |
Seatpost | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 |
Grip
| Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips |
Trave
| 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
Wheel Size | 29" | MX | 29" | MX | 29" | MX |