Price | $3,949 | $4,399 | $4,949 | $5,349 | $6,949 | $6,749 | $4,949 | $6,949 |
Weight | 19.61 lbs / 8.9 kg | 18.92 lbs / 8.58 kg | 19.68 lbs / 8.93 kg | 19.55 lbs / 8.87 kg | 19.02 lbs / 8.63 kg | 17.87 lbs / 8.1 kg | 20.19 lbs / 9.16 kg | 19.54 lbs / 8.86 kg |
Material |
Carbon CC |
Carbon CC |
Carbon CC |
Carbon CC |
Carbon CC |
Carbon CC |
Carbon CC |
Carbon CC |
Rear Derailleur | SRAM Rival 1 Long Cage, 11spd | Shimano GRX, 11spd | SRAM Rival XPLR AXS | SRAM Rival eTap AXS, 12spd | SRAM Force XPLR AXS | SRAM Force eTap AXS Medium Cage, 12spd | SRAM Rival XPLR AXS | SRAM Force XPLR AXS |
Front Derailleur | | Shimano GRX Braze-On, 11spd | | SRAM Rival eTap AXS Wide | | SRAM Force Wide eTap AXS, 12spd | | |
Shifters | Rival 22 HRD, 11spd | Shimano GRX 810 Shifters/Flat Mount Brakes | Rival eTap AXS HRD | Rival eTap AXS HRD | SRAM Force eTap AXS, 12spd | SRAM Force eTap AXS, 12spd | Rival eTap AXS HRD | SRAM Force eTap AXS, 12spd |
Cassette | SRAM XG1150, 11spd, 10-42t | Shimano Ultegra HG800, 11-34t | SRAM XPLR XG 1251, 10-44 | SRAM Rival XG 1250, 10-36 | SRAM XPLR XG 1271, 10-44 | SRAM XG1270, 10-36t | SRAM XPLR XG 1251, 10-44 | SRAM XPLR XG 1271, 10-44 |
Chain | SRAM PC1170, 11spd | Shimano SLX M7000, 11spd | SRAM Rival, 12spd | SRAM Rival, 12spd | SRAM Force, 12spd | SRAM Force, 12spd | SRAM Rival, 12spd | SRAM Force, 12spd |
Bottom Bracket | SRAM DUB 68mm Road Wide BB | Shimano Ultegra BB | SRAM DUB 68mm Road Wide BB | SRAM DUB 68mm Road Wide BB | SRAM DUB 68mm Road Wide BB | SRAM DUB 68mm Road Wide BB | SRAM DUB 68mm Road Wide BB | SRAM DUB 68mm Road Wide BB |
Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Ravager 700x40c, EXO | Maxxis Rambler, 700x40c | Maxxis Ravager 700x40c, EXO | Maxxis Rambler, 700x40c | Maxxis Ravager 700x40c, EXO | Maxxis Rambler, 700x40c | WTB Ranger 27.5"x2.0", TCS | WTB Ranger 27.5"x2.0", TCS |
Front Tire | Maxxis Ravager 700x40c, EXO | Maxxis Rambler, 700x40c | Maxxis Ravager 700x40c, EXO | Maxxis Rambler, 700x40c | Maxxis Ravager 700x40c, EXO | Maxxis Rambler, 700x40c | WTB Ranger 27.5"x2.0", TCS | WTB Ranger 27.5"x2.0", TCS |
Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant |
Front Hub | DT Swiss 370, 12x100, 28h | i9 1/1, 12x100, Centerlock, 28h | i9 1/1, 12x100, Centerlock, 28h | i9 1/1, 12x100, Centerlock, 28h | i9 1/1, 12x100, Centerlock, 24h | i9 1/1, 12x100, Centerlock, 24h | i9 1/1, 12x100, Centerlock, 28h | i9 1/1, 12x100, Centerlock, 24h |
Front Rim | WTB EZR i23p 700c | Easton ARC Offset 25 700c | Easton ARC Offset 25 700c | Easton ARC Offset 25 700c | Reserve 25|GR 700c, 24h | Reserve 25|GR 700c, 24h | RaceFace ARC Offset 25 650b | Reserve 25 650b, 24h |
Rear Hub | DT Swiss 370, 12x142, XD, 28h | i9 1/1, 12x142, 11spd, Centerlock, 28h | i9 1/1, 12x142, 11spd, Centerlock, 28h | i9 1/1, 12x142, 11spd, Centerlock, 28h | i9 1/1, 12x142, XDr, Centerlock, 24h | i9 1/1, 12x142, XDr, Centerlock, 24h | i9 1/1 12x142, XDr, Centerlock, 28h | i9 1/1, 12x142, XDr, Centerlock, 24h |
Rear Rim | WTB EZR i23p 700c | Easton ARC Offset 25 700c | Easton ARC Offset 25 700c | Easton ARC Offset 25 700c | Reserve 25|GR 700c, 24h | Reserve 25|GR 700c, 24h | RaceFace ARC Offset 25 650b | Reserve 25 650b, 24h |
Front Rotor | Avid Centerline 160mm | Shimano RT80 Ice Tech Centerlock, 160mm | SRAM Paceline Centerlock, 160mm | SRAM Paceline Centerlock, 160mm | SRAM CLX R Centerlock, 160mm | SRAM CLX R Centerlock, 160mm | SRAM Paceline Centerlock, 160mm | SRAM CLX R Centerlock, 160mm |
Rear Rotor | Avid Centerline 160mm | Shimano RT80 Ice Tech Centerlock, 160mm | SRAM Paceline Centerlock, 160mm | SRAM Paceline Centerlock, 160mm | SRAM CLX R Centerlock, 160mm | SRAM CLX R Centerlock, 160mm | SRAM Paceline Centerlock, 160mm | SRAM CLX R Centerlock, 160mm |
Crankset | SRAM Rival 1 DUB Wide, 40t | Shimano GRX 11spd, 48/31 | SRAM Rival 1 DUB Wide, 38t | SRAM Rival DUB Wide, 43/30 | SRAM Force 1 DUB, 38t | SRAM Force Wide 43/30t | SRAM Rival 1 DUB Wide, 38t | SRAM Force 1 DUB, 38t |
Handlebars | Easton EA50 AX Road Bar | Easton EA70 AX Road Bar | Easton EA70 AX Road Bar | Easton EA70 AX Road Bar | Easton EA70 AX Road Bar | Easton EA70 AX Road Bar | Easton EA70 AX Road Bar | Easton EA70 AX Road Bar |
Stem | Easton EA50 | Easton EA90 | Easton EA91 | Easton EA92 | Easton EA93 | Easton EA94 | Easton EA95 | Easton EA96 |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium Ti | WTB Silverado Medium Ti | WTB Silverado Medium CroMo | WTB Silverado Medium Ti |
Seatpost | Easton EA50, 27.2, 12mm Offset, 350mm | Easton EC70, 27.2, Zero Offset, 350mm | Easton EC70, 27.2, Zero Offset, 350mm | Easton EC70, 27.2, Zero Offset, 350mm | RockShox Reverb AXS XPLR, 27.2, 75mm | Easton EC70, 27.2, Zero Offset, 350mm | Easton EC70, 27.2, Zero Offset, 350mm | RockShox Reverb AXS XPLR, 27.2, 75mm |
Grips | Velo Bar Tape | Velo Bar Tape | Velo Bar Tape | Velo Bar Tape | Velo Bar Tape | Velo Bar Tape | Velo Bar Tape | Velo Bar Tape |
Wheel Siz
| 700c | 700c | 700c | 700c | 700c | 700c | 650b | 650b |